<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Beyond</title>
	<atom:link href="http://bynd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bynd.com</link>
	<description>rethinking digital</description>
	<lastBuildDate>Fri, 17 Feb 2012 06:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Beyond Reveals the “Future of Sharing” at Social Media Week San Francisco, London and New York by Médias sociaux : l&#8217;avenir du partage en ligne &#124; Choblab</title>
		<link>http://bynd.com/2012/02/15/future-of-sharing/#comment-11347</link>
		<dc:creator>Médias sociaux : l&#8217;avenir du partage en ligne &#124; Choblab</dc:creator>
		<pubDate>Fri, 17 Feb 2012 06:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://bynd.com/?p=5666#comment-11347</guid>
		<description>[...] min Pas de commentaire  Tweet &#160; &#160; &#160; &#160; &#160; &#160; &#160;     L&#8217;agence Beyond a récemment mené une enquête auprès de plus de 2000 personnes réparties entre les Etats-Unis [...]</description>
		<content:encoded><![CDATA[<p>[...] min Pas de commentaire  Tweet &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;     L&#8217;agence Beyond a récemment mené une enquête auprès de plus de 2000 personnes réparties entre les Etats-Unis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Reveals the “Future of Sharing” at Social Media Week San Francisco, London and New York by The future of sharing on Facebook, Twitter and Google+ &#8211; Infographic &#124; WiredCPU.com</title>
		<link>http://bynd.com/2012/02/15/future-of-sharing/#comment-11318</link>
		<dc:creator>The future of sharing on Facebook, Twitter and Google+ &#8211; Infographic &#124; WiredCPU.com</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://bynd.com/?p=5666#comment-11318</guid>
		<description>[...] agency Beyond released the study for Social Media Week essentially aimed to take a deep dive into four broad [...]</description>
		<content:encoded><![CDATA[<p>[...] agency Beyond released the study for Social Media Week essentially aimed to take a deep dive into four broad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Reveals the “Future of Sharing” at Social Media Week San Francisco, London and New York by Beyond Reveals the &#8220;Future of Sharing&#8221; at Social Media Week San Francisco, London and New York &#124; Post-Sapiens, les &#234;tres technologiques &#124; Scoop.it</title>
		<link>http://bynd.com/2012/02/15/future-of-sharing/#comment-11313</link>
		<dc:creator>Beyond Reveals the &#8220;Future of Sharing&#8221; at Social Media Week San Francisco, London and New York &#124; Post-Sapiens, les &#234;tres technologiques &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://bynd.com/?p=5666#comment-11313</guid>
		<description>[...] background-color:#222222; background-repeat : no-repeat; }         bynd.com  - Today, 11:53 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-color:#222222; background-repeat : no-repeat; }         bynd.com  &#8211; Today, 11:53 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Reveals the “Future of Sharing” at Social Media Week San Francisco, London and New York by Twitter, Facebook, Google+ And The Future Of Social Sharing [INFOGRAPHIC] - AllTwitter</title>
		<link>http://bynd.com/2012/02/15/future-of-sharing/#comment-11309</link>
		<dc:creator>Twitter, Facebook, Google+ And The Future Of Social Sharing [INFOGRAPHIC] - AllTwitter</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://bynd.com/?p=5666#comment-11309</guid>
		<description>[...] Beyond. Share button via [...]</description>
		<content:encoded><![CDATA[<p>[...] Beyond. Share button via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Reveals the “Future of Sharing” at Social Media Week San Francisco, London and New York by Beyond Reveals the &#8220;Future of Sharing&#8221; at Social Media Week San Francisco, London and New York &#124; Future World &#124; Scoop.it</title>
		<link>http://bynd.com/2012/02/15/future-of-sharing/#comment-11307</link>
		<dc:creator>Beyond Reveals the &#8220;Future of Sharing&#8221; at Social Media Week San Francisco, London and New York &#124; Future World &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://bynd.com/?p=5666#comment-11307</guid>
		<description>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         bynd.com  - Today, 8:50 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         bynd.com  &#8211; Today, 8:50 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Reveals the “Future of Sharing” at Social Media Week San Francisco, London and New York by A Glimpse at the Future of Social Sharing &#171; Online Marketing To Go Delivered Fresh Daily</title>
		<link>http://bynd.com/2012/02/15/future-of-sharing/#comment-11289</link>
		<dc:creator>A Glimpse at the Future of Social Sharing &#171; Online Marketing To Go Delivered Fresh Daily</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://bynd.com/?p=5666#comment-11289</guid>
		<description>[...] organization, Beyond, gives us a glimpse, based on their recent research. You can read the entire article, but here&#8217;s a small sampling of what you can expect to discover about the future of [...]</description>
		<content:encoded><![CDATA[<p>[...] organization, Beyond, gives us a glimpse, based on their recent research. You can read the entire article, but here&#8217;s a small sampling of what you can expect to discover about the future of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Reveals the “Future of Sharing” at Social Media Week San Francisco, London and New York by The Future of Sharing &#124; Floating Path</title>
		<link>http://bynd.com/2012/02/15/future-of-sharing/#comment-11285</link>
		<dc:creator>The Future of Sharing &#124; Floating Path</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://bynd.com/?p=5666#comment-11285</guid>
		<description>[...] world evolves faster than anything with new start ups everyday and more people in on the action. Beyond has created an infographic painting a picture of our social sharing future. They note that [...]</description>
		<content:encoded><![CDATA[<p>[...] world evolves faster than anything with new start ups everyday and more people in on the action. Beyond has created an infographic painting a picture of our social sharing future. They note that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Reveals the “Future of Sharing” at Social Media Week San Francisco, London and New York by Industry Thought Leaders Weigh in on the “Future of Sharing” as Social Media Week Kicks Into High Gear &#124; Beyond</title>
		<link>http://bynd.com/2012/02/15/future-of-sharing/#comment-11282</link>
		<dc:creator>Industry Thought Leaders Weigh in on the “Future of Sharing” as Social Media Week Kicks Into High Gear &#124; Beyond</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://bynd.com/?p=5666#comment-11282</guid>
		<description>[...] Social Media Week around the globe, Beyond is releasing the findings of a new study called the “Future of Sharing.&#8221; We surveyed 2059 consumers about their attitudes towards some of the emerging sharing [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Week around the globe, Beyond is releasing the findings of a new study called the “Future of Sharing.&#8221; We surveyed 2059 consumers about their attitudes towards some of the emerging sharing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Facebook’s New Social Apps Going To Create A Sharing Backlash? by Beyond Reveals the “Future of Sharing” at Social Media Week San Francisco, London and New York &#124; Beyond</title>
		<link>http://bynd.com/2012/01/20/facebook-social-apps-backlash/#comment-11280</link>
		<dc:creator>Beyond Reveals the “Future of Sharing” at Social Media Week San Francisco, London and New York &#124; Beyond</dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://bynd.com/?p=5546#comment-11280</guid>
		<description>[...] brands like Spotify, Ticketmaster, AirBnB – and soon to be plenty more – are ushering in a new era of sharing, dubbed [...]</description>
		<content:encoded><![CDATA[<p>[...] brands like Spotify, Ticketmaster, AirBnB – and soon to be plenty more – are ushering in a new era of sharing, dubbed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fair Trade Finder: Social Media Mobile App For Fair Trade Products by Quora</title>
		<link>http://bynd.com/2011/11/07/fairtradefinder/#comment-9216</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Mon, 02 Jan 2012 15:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bynd.com/?p=4981#comment-9216</guid>
		<description>&lt;strong&gt;Is there any mobile app for checking the Fair Trade certification of a given product?...&lt;/strong&gt;

I found this application called Fair Trade Finder: http://bynd.com/2011/11/07/fairtradefinder/...</description>
		<content:encoded><![CDATA[<p><strong>Is there any mobile app for checking the Fair Trade certification of a given product?&#8230;</strong></p>
<p>I found this application called Fair Trade Finder: <a href="http://bynd.com/2011/11/07/fairtradefinder/.." rel="nofollow">http://bynd.com/2011/11/07/fairtradefinder/..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

