<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond &#187; Uncategorized</title>
	<atom:link href="http://bynd.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://bynd.com</link>
	<description>rethinking digital</description>
	<lastBuildDate>Thu, 10 May 2012 17:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Launch: MODA with C&amp;A YouTube campaign</title>
		<link>http://bynd.com/2012/04/26/new-launch-moda-patrocinado-por-ca/</link>
		<comments>http://bynd.com/2012/04/26/new-launch-moda-patrocinado-por-ca/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:05:39 +0000</pubDate>
		<dc:creator>Adam Vessey</dc:creator>
				<category><![CDATA[Creative & Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[YouTUbe]]></category>
		<category><![CDATA[YouTube channel]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=6251</guid>
		<description><![CDATA[We are excited to have launched a new campaign with YouTube Brazil, the channel is in conjunction with MODA and sponsored by C&#38;A. The channel features content produced by 4 Vloggers (video bloggers) &#8211; each of which won a competition &#8230; <a href="http://bynd.com/2012/04/26/new-launch-moda-patrocinado-por-ca/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to have launched a new campaign with YouTube Brazil, the channel is in conjunction with MODA and sponsored by C&amp;A.</p>
<p>The channel features content produced by 4 Vloggers (video bloggers) &#8211; each of which won a competition to have this opportunity and will now use the platform to offer insights into fashion and beauty within Brazil via short and engaging videos.</p>
<p>We chose to produce a custom-built carousel to house the videos in order to offer a unique, clean and seamless means of navigation through the material as the volume of content increases during the campaign.<span style="text-align: center;"> </span></p>
<p style="text-align: center;"><a href="http://bynd.com/2012/04/26/new-launch-moda-patrocinado-por-ca/screen-shot-2012-04-27-at-10-55-13/" rel="attachment wp-att-6327"><img class="aligncenter size-full wp-image-6327" title="MODA / C&amp;A" src="http://bynd.com/wp-content/uploads/2012/04/Screen-shot-2012-04-27-at-10.55.13.png" alt="" width="457" height="551" /></a></p>
<p>Beyond are thrilled to be building on our previous Youtube projects within Brazil such as our yearly coverage of <a href="http://www.youtube.com/carnaval">Carnaval</a>.</p>
<p>During 2011 alone, Brazil&#8217;s Internet population grew by 16% (<a title="comScore 2012 Brazil Digital Future in Focus" href="http://www.comscore.com/Press_Events/Press_Releases/2012/3/Brazil_s_Social_Networking_Activity_Accelerates_in_the_Past_Year" target="_blank">comScore</a>) with <a title="IAB Brazil" href="http://iabbrasil.ning.com/" target="_blank">IAB Brazil</a> estimating a total Brazilian online audience at more than 81m people (aged 16+).</p>
<p>The digital landscape here is fluctuating at a great pace. In comparison to markets where similar changes have been on-going for the past 10 years, you can’t help but notice that it seems like, for Brazil, everything is happening at once &#8211; an exciting time for a country which will be hosting the FIFA World Cup and the Olympic Games in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/04/26/new-launch-moda-patrocinado-por-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond wins best start-up at the Revolution Awards</title>
		<link>http://bynd.com/2012/04/23/beyond-wins-best-start-up-at-the-revolution-awards/</link>
		<comments>http://bynd.com/2012/04/23/beyond-wins-best-start-up-at-the-revolution-awards/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:25:24 +0000</pubDate>
		<dc:creator>Charlie Lyons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=6184</guid>
		<description><![CDATA[On Friday night the Beyond London team descended on Grosvenor House, Park Lane, Mayfair for the annual Revolution Awards. We were nominated for one of the four top flight awards, best start-up. The awards were a glitzy affair with fantastic &#8230; <a href="http://bynd.com/2012/04/23/beyond-wins-best-start-up-at-the-revolution-awards/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>On Friday night the Beyond London team descended on Grosvenor House, Park Lane, Mayfair for the annual <a href="http://www.revolutionawards.com/" target="_blank">Revolution Awards</a>. We were nominated for one of the four top flight awards, best start-up. The awards were a glitzy affair with fantastic production and a who&#8217;s who of top agencies in attendance including AKQA, LBi, Adam &#038; Eve, AMV BBDO and TGB Digital. The host, <a href="http://www.seannwalsh.co.uk/" target="_blank">Seann Walsh</a>, opened with a short stand up routine which slowly warmed up the 500+ audience before rattling through the extensive list of awards. </p>
<p>After about an hour the time came to announce the top flight awards, beginning with best start-up. Beyond&#8217;s name was read out as the winner which prompted the team in attendance to storm the stage and accept the award en masse before posing for a very rowdy photo (which I am sure will follow at some point this week). The final three awards passed in a blur and before long the champagne was flowing as the house band kicked off the party which continued well into the night. </p>
<p>Judges for the award were from Twitter, P&#038;G, Expedia, BrandAlley, Marketing Magazine as well as the larger agencies. They highlighted our &#8220;innovative approach to digital&#8221; and our growth rate (new business and client growth), as the key factors in winning the award. </p>
<p>Agency of the year next year then&#8230;. </p>
<div id="attachment_6198" class="wp-caption aligncenter" style="width: 622px"><a href="http://bynd.com/2012/04/23/beyond-wins-best-start-up-at-the-revolution-awards/555627_3493218741870_1613583785_2797178_1023932701_n/" rel="attachment wp-att-6198"><img src="http://bynd.com/wp-content/uploads/2012/04/555627_3493218741870_1613583785_2797178_1023932701_n.jpeg" alt="" title="Best Start Up Award" width="612" height="612" class="size-full wp-image-6198" /></a><p class="wp-caption-text">Best Start Up Award</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/04/23/beyond-wins-best-start-up-at-the-revolution-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Sharing London</title>
		<link>http://bynd.com/2012/02/17/future-of-sharing-london/</link>
		<comments>http://bynd.com/2012/02/17/future-of-sharing-london/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:41:53 +0000</pubDate>
		<dc:creator>Josh Swerdlow</dc:creator>
				<category><![CDATA[Analytics & Measurement]]></category>
		<category><![CDATA[Beyond Team]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[Creative & Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5695</guid>
		<description><![CDATA[Beyond London hosted an event for Social Media Week on the Future of Sharing, which won Event of Week SMW12. The event was a full house with well over 110 attendees pushing the panel at every given opportunity for their thoughts on how &#8230; <a href="http://bynd.com/2012/02/17/future-of-sharing-london/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Beyond London hosted an event for <strong>Social Media Week </strong>on the<strong> Future of Sharing</strong>, which won <strong><a title="SMW Event of the Week Winner" href="http://socialmediaweek.org/london/2012/03/09/2387/" target="_blank">Event of Week SMW12</a></strong>. The event was a full house with well over 110 attendees pushing the panel at every given opportunity for their thoughts on how sharing is going to evolve in the coming months and years. Throughout the event there was some serious buzz on Twitter which saw us trending for the whole 1.5hrs.</p>
<p>The panel of <strong>Facebook</strong>, <strong>Microsoft</strong>, <strong>Nokia</strong> and <strong>Reuters</strong> were great and Brand Republic&#8217;s/The Wall&#8217;s Editor Gordon MacMillan did a brilliant job moderating the discussion while encouraging some great panel rivalry.</p>
<p>The hot topic was frictionless sharing; and as Allister Frost at Microsoft neatly summarised - &#8221;Frictionless sharing has to have utility, or it&#8217;s simply noise. There has to be a value exchange&#8221;</p>
<p>Here&#8217;s the article from Gordon MacMillan - <a href="http://wallblog.co.uk/2012/02/16/what-is-the-future-of-sharing-study-infographic/">Blog on the Wall</a> (Brand Republic) as well as the <a href="http://mashable.com/2012/02/15/future-of-sharing-facebook-twitter-google/">Mashable Coverage </a></p>
<p>If you missed the event then then here are some of the discussion questions answered by the panel:</p>
<ol style="padding-left: 30px;">
<li>Is frictionless sharing here to stay: why or why not?</li>
<li>Is grouping your friends and selectively sharing content the way of the future or is that too difficult to maintain?</li>
<li>How much will sharing via mobile devices change in the next 5 years?</li>
<li>What will consumers be sharing in five years time that they are not sharing today? How will businesses build their products/services to be &#8220;social by design&#8221;?</li>
<li>Will the ubiquity of sharing ultimately help or hurt businesses more when it all nets out?</li>
<li>What is the most bizarre thing you&#8217;ve ever shared online OR have you ever shared something online that you regretted?</li>
</ol>
<p>Check out the presentation slides <a id="presentation" href="http://clients.bynduk.com/futureofsharing">HERE</a></p>
<p>If you have any question on the Future of Sharing contact me on: josh@bynd.com</p>
<p><iframe id="microsoft" src="http://www.youtube.com/embed/Kiub6iGzzYY" frameborder="0" width="560" height="315"></iframe></p>
<p>Watch more interviews from <a title="Future of Sharing: Mark Jones Reuters" href="http://www.youtube.com/watch?v=FyLJeqdiIWw&amp;feature=related" target="_blank">Mark Jones</a> (Reuters) and <a title="Future of Sharing: Ash Coudhury, Nokia" href="http://www.youtube.com/watch?v=mXdqbXvFnZQ&amp;feature=related" target="_blank">Ash Choudhury</a> (Nokia) on our Beyond youtube channel.</p>
<p><a href="http://bynd.com/2012/02/15/future-of-sharing/print-2/" rel="attachment wp-att-5672"><img id="infographic" class="aligncenter size-full wp-image-5672" title="future of sharing " src="http://bynd.com/wp-content/uploads/2012/02/future_of_sharing_v3-02.jpg" alt="" width="631" height="4120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/02/17/future-of-sharing-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the London &#8220;Future of Sharing&#8221; event at SMW</title>
		<link>http://bynd.com/2012/02/13/countdown-to-the-london-future-of-sharing-event-at-smw/</link>
		<comments>http://bynd.com/2012/02/13/countdown-to-the-london-future-of-sharing-event-at-smw/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:47:36 +0000</pubDate>
		<dc:creator>Charlie Lyons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5633</guid>
		<description><![CDATA[SMW kicked off today across 12 cities globally. We are super excited for our event in London which is now sold out. For those of you lucky enough to be coming we have a slight panel change. Michael McClary has &#8230; <a href="http://bynd.com/2012/02/13/countdown-to-the-london-future-of-sharing-event-at-smw/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>SMW kicked off today across 12 cities globally. We are super excited for our event in London which is now sold out. For those of you lucky enough to be coming we have a slight panel change. Michael McClary has been summoned to the US but has provided a fantastic stand in at the last minute in the form of <a href="http://uk.linkedin.com/in/allisterf">Allister Frost</a> who is the Head of Digital Marketing Strategy for Microsoft. We are really pleased to welcome him to our illustrious panel. We are also delighted to introduce our moderator, <a href="http://uk.linkedin.com/pub/gordon-macmillan/8/a14/a30">Gordon MacMillan </a> who is one of the social media editors at Haymarket as well as the <a href="http://wallblog.co.uk/" target="_blank">Wall blog</a></p>
<p><a href="http://uk.linkedin.com/in/markhjones" target="_blank">Mark Jones</a> from Reuters popped into the Beyond London office last week to give us some of his thoughts on the future of sharing ahead of the event this Thursday. Check out the video here &#8211; </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BTH06-3sEUs" frameborder="0" allowfullscreen></iframe></p>
<p>See you all on Thursday at the <a href="http://www.designcouncil.org.uk/" target="_blank">Design Council</a> from 9am. Remember to look sharp as we are being streamed live on the main site! </p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/02/13/countdown-to-the-london-future-of-sharing-event-at-smw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Sharing &#8211; London SMW Event</title>
		<link>http://bynd.com/2012/02/08/the-future-of-sharing-london-smw-event/</link>
		<comments>http://bynd.com/2012/02/08/the-future-of-sharing-london-smw-event/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:48:21 +0000</pubDate>
		<dc:creator>Charlie Lyons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5577</guid>
		<description><![CDATA[Social Media Week kicks off next week and the Beyond London office are proud to be hosting an event focussed around &#8220;The Future of Sharing&#8221;. You can register for a complimentary ticket here It has been well documented that online &#8230; <a href="http://bynd.com/2012/02/08/the-future-of-sharing-london-smw-event/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Social Media Week kicks off next week and the Beyond London office are proud to be hosting an event focussed around &#8220;The Future of Sharing&#8221;. You can register for a <a href="http://socialmediaweek.org/event/?event_id=1916" target="_blank">complimentary ticket here</a> </p>
<p>It has been well documented that online sharing has been exploding (Facebook making up 52.1% of sharing on the web in 2011, Tumblr and Twitter growing their volume of shares by 1299% and 576% respectively), but what has been harder to predict is what the future holds for sharing, and how that will impact consumers and brands alike. As social platforms evolve, and products are developed to be inherently social, questions abound about whether we will all embrace a world of ubiquitous sharing, or come to reject added noise and clutter.</p>
<p>Using an approach that mixes statistical analysis and industry insight, Beyond will be developing a study for Social Media Week that offers a unique and substantiated perspective on the changes that lie ahead for the nature of online sharing. This study will comprise a consumer survey about attitudes towards sharing currently and looking ahead, as well as the curation of perspectives from a variety of industry leaders on this topic.The purpose of this event is to hold an engaged discussion about the findings of the study and expose different views about how the trends in sharing will shape the way brands reach their desired audiences. This event on the Future of Sharing is also being held at Social Media Week SF and NY.</p>
<p>SPEAKERS -<br />
Facebook &#8211; <a href="http://uk.linkedin.com/in/trevorjohnson" target="_blank">Trevor Johnson</a><br />
Reuters &#8211; <a href="http://uk.linkedin.com/in/markhjones" target="_blank">Mark Jones</a><br />
Microsoft &#8211; <a href="http://uk.linkedin.com/pub/michael-mcclary/1/515/b2" target="_blank">Michael McClary</a></p>
<p>Areas of Focus for Study:<br />
Where are consumers sharing and why<br />
What types of content are shared most<br />
How are consumer’s lifestyles and surrounding environments impacting sharing and their interactions with brands<br />
Why are consumers sharing certain content; ie. what are the current/future trends in what makes content share-worthy</p>
<p>We hope to see you all there!</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/02/08/the-future-of-sharing-london-smw-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Launch: &#8220;Your Film Festival&#8221; on YouTube</title>
		<link>http://bynd.com/2012/01/26/your-film-festival-with-youtube/</link>
		<comments>http://bynd.com/2012/01/26/your-film-festival-with-youtube/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:00:28 +0000</pubDate>
		<dc:creator>Beyond</dc:creator>
				<category><![CDATA[Creative & Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Next15]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Ridley Scott]]></category>
		<category><![CDATA[Venice Film Festival]]></category>
		<category><![CDATA[Your Film Festival]]></category>
		<category><![CDATA[YouTUbe]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5567</guid>
		<description><![CDATA[We&#8217;re excited to announce that we have completed the first phase launch of the Your Film Festival channel! The channel, which we developed and localized into 16 languages (including Arabic), was created to announce the global film contest hosted on &#8230; <a href="http://bynd.com/2012/01/26/your-film-festival-with-youtube/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that we have completed the first phase launch of the <a title="Your Film Festival on YouTube" href="http://www.youtube.com/yourfilmfestival  " target="_blank">Your Film Festival</a> channel!</p>
<p>The channel, which we developed and localized into 16 languages (including Arabic), was created to announce the global film contest hosted on YouTube, sponsored by Emirates Airlines and judged by Scott Free Films. On February 2nd, we&#8217;ll launch the second phase of the program in which film makers from all over the world can submit their short film for a chance to go to and have your film screened at the Venice Film Festival as well as receive a production grant of $500,000 to produce a film with Ridley Scott.</p>
<p>So get working on those short films cause submissions open February 2nd worldwide!</p>
<p>View the video announcing the contest below:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/jDoRQ0Yw-eM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Thanks to those involved: Jonny Bradford, Fabio Sussetto, James Brannon, Kim Turley and David Tyler in London; and Craig Glennie, Troy Chafin, Jon Araquistain, and Tiffany Shelton in SF!</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/01/26/your-film-festival-with-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive infographic for Amadeus</title>
		<link>http://bynd.com/2012/01/12/interactive-infographic-for-amadeus/</link>
		<comments>http://bynd.com/2012/01/12/interactive-infographic-for-amadeus/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:33:01 +0000</pubDate>
		<dc:creator>Lauren Abrams</dc:creator>
				<category><![CDATA[Beyond Team]]></category>
		<category><![CDATA[Creative & Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5508</guid>
		<description><![CDATA[Beyond is proud to announce the launch of the &#8220;From chaos to collaboration&#8221; infographic, the first ever interactive shareable infographic we have designed and built for Amadeus. The infographic was launched alongside Amadeus&#8217; latest industry report and highlights current frustrations with &#8230; <a href="http://bynd.com/2012/01/12/interactive-infographic-for-amadeus/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Beyond is proud to announce the launch of the &#8220;From chaos to collaboration&#8221; infographic, the first ever interactive shareable infographic we have designed and built for Amadeus.</p>
<p>The infographic was launched alongside Amadeus&#8217; latest industry report and highlights current frustrations with travel and how social and technological innovations will help create a stress free more collaborative travel experience in the future.</p>
<p>Users can share the statistics on twitter and Facebook so check it out <a title="Amadeus blog " href="http://www.amadeus.com/msite/collaboration2020/index.html" target="_blank">here</a> and share the travel frustrations and desires you agree with.</p>
<p><a href="http://www.amadeus.com/msite/collaboration2020/index.html"><img class="alignleft size-full wp-image-5524" title="infographic-448x334" src="http://bynd.com/wp-content/uploads/2012/01/infographic-448x334.jpg" alt="" width="448" height="334" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/01/12/interactive-infographic-for-amadeus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FWA Shortlist</title>
		<link>http://bynd.com/2011/10/06/fwa-shortlist/</link>
		<comments>http://bynd.com/2011/10/06/fwa-shortlist/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:20:04 +0000</pubDate>
		<dc:creator>Josh Swerdlow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bynd.com/?p=4836</guid>
		<description><![CDATA[Beyond’s project The Greatest Gig in the Sky was shortlisted yesterday for an FWA (Favourite Website Award). Beyond designed a visual and social experience to enrich the streaming of an unreleased live performance of Dark Side of the Moon from &#8230; <a href="http://bynd.com/2011/10/06/fwa-shortlist/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Beyond’s project The Greatest Gig in the Sky was shortlisted yesterday for an FWA (Favourite Website Award).</p>
<p>Beyond designed a visual and social experience to enrich the streaming of an unreleased live performance of Dark Side of the Moon from Wembley 1974 on Pink Floyd’s YouTube channel. The event played every hour on the hour for seven days, allowing fans from across the world to interact using real-time social feeds, making it an unforgettable once-in-a-lifetime event for Pink Floyd fans globally. The event was designed and built to promote Pink Floyd&#8217;s The Dark Side of the Moon immersion box set.</p>
<p><a href="http://www.thefwa.com/shortlist/pink-floyd-the-greatest-gig-in-the-sky" target="_blank">http://www.thefwa.com/shortlist/pink-floyd-the-greatest-gig-in-the-sky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2011/10/06/fwa-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin City Limits Music Festival: 10th Anniversary</title>
		<link>http://bynd.com/2011/09/16/austin-city-limits-music-festival-10th-anniversary/</link>
		<comments>http://bynd.com/2011/09/16/austin-city-limits-music-festival-10th-anniversary/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:31:02 +0000</pubDate>
		<dc:creator>Faith Chihil</dc:creator>
				<category><![CDATA[Creative & Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Next15]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[austin city limits]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[YouTUbe]]></category>

		<guid isPermaLink="false">http://www.bynd.com/?p=4620</guid>
		<description><![CDATA[Beyond is proud to present our latest project for YouTube featuring this music festival. Watch the three-day, eight stage event going on in Zilker Park, Austin, Texas live from the channel at http://www.youtube.com/aclfestival <a href="http://bynd.com/2011/09/16/austin-city-limits-music-festival-10th-anniversary/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Congratulations to the Austin City Limits Music Festival, which is celebrating its 10th year today, September 16th through the 18th.</p>
<p style="text-align: left;">Beyond is proud to present our latest project for YouTube featuring this music festival. Watch the three-day, eight stage event going on in Zilker Park, Austin, Texas live from the channel at <a title="Austin City Limits Music Festival" href="http://www.youtube.com/aclfestival" target="_blank">http://www.youtube.com/aclfestival</a>.</p>
<p><center>
<p style="text-align: center;"></p>
<p><a href="http://bynd.com/wp-content/uploads/2011/09/aclfestival_s-Channel-YouTube-1.png"><img class="size-medium wp-image-4621 " title="ACL Music Fest: The Secret Sisters" src="http://bynd.com/wp-content/uploads/2011/09/aclfestival_s-Channel-YouTube-1-480x226.png" alt="" width="480" height="226" /></a></p>
<dd class="wp-caption-dd">Playing at ACL Music Fest: The Secret Sisters</dd>
<p></center>Flip between bands that are currently playing by selecting a Channel 1 or Channel 2. See who&#8217;s playing next by checking out the Festival Webcast Schedule and talk about your favorite artists in the Twitter/Facebook chat gadget (join the convo with <a title="#aclfestlive" href="http://twitter.com/#!/search/%23aclfestlive">#aclfestlive</a>).</p>
<p><center><a href="http://bynd.com/wp-content/uploads/2011/09/aclfestival_s-Channel-YouTube-3.png"><img class="size-medium wp-image-4624 aligncenter" title="Festival Webcast Schedule: Tweet tweet!" src="http://bynd.com/wp-content/uploads/2011/09/aclfestival_s-Channel-YouTube-3-480x234.png" alt="" width="480" height="234" /></a></center></p>
<p><center>
<dd class="wp-caption-dd">Tweet tweet!</dd>
<dl id="attachment_4622" class="wp-caption aligncenter" style="width: 490px;">
<dt class="wp-caption-dt"><a href="http://bynd.com/wp-content/uploads/2011/09/aclfestival_s-Channel-YouTube.png"><img class="size-medium wp-image-4622 " title="Festival Webcast Schedule: Catch Foster the People at 5:30pm EST! " src="http://bynd.com/wp-content/uploads/2011/09/aclfestival_s-Channel-YouTube-480x180.png" alt="" width="480" height="180" /></a></dt>
<dd class="wp-caption-dd">Festival Webcast Schedule: Catch Foster the People at 5:30pm EST!</dd>
</dl>
<p></center>
<p>This project was brought to you by Tiffany, Troy, Kim, and Jonny. Great job team!</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2011/09/16/austin-city-limits-music-festival-10th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Trending with Style</title>
		<link>http://bynd.com/2011/06/02/digital-trending-with-style/</link>
		<comments>http://bynd.com/2011/06/02/digital-trending-with-style/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:46:06 +0000</pubDate>
		<dc:creator>Nick Rappolt</dc:creator>
				<category><![CDATA[Creative & Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bynd.com/?p=3023</guid>
		<description><![CDATA[Here at Beyond, we’re always on the prowl for innovative use of digital platforms. This week, this duo of fashion-friendly novelties caught our eye: Yesterday, British fashion chief Topshop launched its latest summer crusade to be carried out in its &#8230; <a href="http://bynd.com/2011/06/02/digital-trending-with-style/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3028" href="http://bynd.com/2011/06/02/digital-trending-with-style/wish_you_were_here_week_2_for_print-2/"><img class="size-medium wp-image-3028 aligncenter" title="Wish_You_Were_Here_Week_2_FOR_PRINT" src="http://bynd.com/wp-content/uploads/2011/06/Wish_You_Were_Here_Week_2_FOR_PRINT1-480x339.jpg" alt="" width="480" height="339" /></a></p>
<p>Here at Beyond, we’re always on the prowl for innovative use of digital platforms. This week, this duo of fashion-friendly novelties caught our eye:</p>
<p>Yesterday, British fashion chief Topshop launched its latest summer crusade to be carried out in its London, New York, Dublin, Manchester and Liverpool posts. Dubbed <a href="http://insideout.topshop.com/blog/2011/06/happy-snaps.html">“Wish You Were At Topshop,</a>” the holiday-themed campaign is rooted tech, as shoppers are called forth to create their very own digital postcard using an iPad 2 and a makeshift set. After choosing a fitting Instagram filter, customers can upload their photo creations onto Topshop’s image gallery and their personal Facebook page. Users can also ‘like’ Topshop’s Facebook gallery, which automatically enters them to win a £1,000 shopping spree. The fashion maven is the first of its kind to work with Instagram, making for a unique, original in-store experience. And thanks to complimentary print-outs of the postcards, shoppers walk away with an exclusive memento.</p>
<p>From 31 May to 14 June, Bauer Media’s weekly fashion book <a href="http://www.facebook.com/moremag?sk=notes"><em>More!</em></a> is handing its upcoming issue over to its 100,000+ Facebook followers. Fans will pick the cover model, choose the content of style spreads and fashion wells and write features. In addition, followers can participate in Skype meetings about content and <em>More!</em> will pick five fans to work in its London office to aid in the issue’s creation. At the end of the two-week extravaganza, the publication will hit newsstands on 14 June with every page having some kind of fan-created or fan-approved content. And (somehow), the mag plans to list every contributor in its masthead!</p>
<p>Both campaigns are evidence of fashion-focused entities making use of social media to give their devotees a more personal, tangible relationship with the brand. Stay tuned for more instances of digital utilization done well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2011/06/02/digital-trending-with-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

