<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond &#187; Social Media</title>
	<atom:link href="http://bynd.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://bynd.com</link>
	<description>rethinking digital</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Register Now for Social Media Week SF 2012!</title>
		<link>http://bynd.com/2012/01/20/register-now-for-smwsf-2012/</link>
		<comments>http://bynd.com/2012/01/20/register-now-for-smwsf-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:15:28 +0000</pubDate>
		<dc:creator>Faith Chihil</dc:creator>
				<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[Next15]]></category>
		<category><![CDATA[SMWSF]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#SMWSF]]></category>
		<category><![CDATA[smw12]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5542</guid>
		<description><![CDATA[Registration for Social Media Week San Francisco, taking place from Feb 13th to 17th, is officially open! <a href="http://bynd.com/2012/01/20/register-now-for-smwsf-2012/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><center><a title="Social Media Week San Francisco - Schedule" href="http://socialmediaweek.org/schedule/?locale_id=19" target="_blank"><img class="aligncenter size-full wp-image-5502" title="Get Involved!" src="http://bynd.com/wp-content/uploads/2012/01/Banner2012_300x250_sanfrancisco.jpg" alt="" width="300" height="250" /></a></center></p>
<p>Registration for Social Media Week San Francisco, taking place from Feb 13th to 17th, is officially open! And though the weeklong conference is titled Social Media Week <strong>San Francisco</strong>, we’ve expanded our sessions into Silicon Valley throughout the week as well.</p>
<p>Be sure to check out Beyond&#8217;s sessions:</p>
<p><a href="http://socialmediaweek.org/event/?event_id=1686" title="Social Insights Shoot-Out - Social Media Week SF 2012" target="_blank">Social Insights Shoot-Out</a><br />
A Wild West-style competition between four social insight heavyweights to find whose tools, methodology, and analysis is the best in the west!</p>
<p><a href="http://socialmediaweek.org/event/?event_id=1386" title="The Future of Sharing - Social Media Week SF 2012" target="_blank">The Future of Sharing</a><br />
Using an approach that mixes statistical analysis and industry insight, Beyond will be developing a study for Social Media Week that offers a unique and substantiated perspective on the changes that lie ahead for the nature of online sharing. This engaged discussion will uncover the findings of this study and expose different views about how the trends in sharing will shape the way brands reach their desired audiences.</p>
<p>Space is filling up fast, <a href="http://socialmediaweek.org/schedule/?locale_id=19" title="Social Media Week SF 2012 - Schedule" target="_blank">sign up today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/01/20/register-now-for-smwsf-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Facebook’s New Social Apps Going To Create A Sharing Backlash?</title>
		<link>http://bynd.com/2012/01/20/facebook-social-apps-backlash/</link>
		<comments>http://bynd.com/2012/01/20/facebook-social-apps-backlash/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:56:27 +0000</pubDate>
		<dc:creator>David Hargreaves</dc:creator>
				<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[Next15]]></category>
		<category><![CDATA[SMWSF]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Future of Sharing]]></category>
		<category><![CDATA[Science of Sharing]]></category>
		<category><![CDATA[smwsf]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5546</guid>
		<description><![CDATA[Yesterday we saw Facebook build on its announcement from F8, when it first revealed the Spotify social app, and introduced the concept of consumers publishing actions such as “listening,” “watching,” and “reading” and to sit alongside the “like.” It has now announced &#8230; <a href="http://bynd.com/2012/01/20/facebook-social-apps-backlash/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday we saw Facebook build on its announcement from <a title="F8" href="http://mashable.com/2011/09/22/facebook-f8-live-video/" target="_blank">F8</a>, when it first revealed the Spotify social app, and introduced the concept of consumers publishing actions such as “listening,” “watching,” and “reading” and to sit alongside the “like.” It has now announced over 60 more apps across a variety of sectors including gaming, travel, food, entertainment, retail and leisure from companies such as Ticketmaster, Foodily, AirBnB and RunKeeper.</p>
<p>Being able to share everything you are doing from eating to cooking to knitting does create huge potential for your Facebook page to get incredibly cluttered with mindless trivia. If this does happen it could create a huge backlash about what people will actually share.</p>
<p>While I do see the value of some of the social reading apps from publishers such as The Guardian, I also do see “Josh is reading xyz…” adding very little value to my life. That being said, one of the apps I read about in <a title="AllThingsD" href="http://allthingsd.com/20120118/the-most-interesting-uses-of-facebooks-new-open-graph/" target="_blank">AllThingsD</a> was from Ticketmaster which, if you are listening to music via the Spotify App, automatically detects and tells you when those artists are next playing in your town. To me this is where the power of sharing comes into its own by creating incremental value in the user experience.</p>
<p>Facebook has clearly considered this very carefully because they have made significant improvements in making it easier to share content from different apps with different people, as well as thinking through how and where the actions appear. This article in <a title="VentureBeat" href="http://venturebeat.com/2012/01/18/facebook-actions-rollout/" target="_blank">VentureBeat</a> is the best article I have seen yet that explains it all in detail. However, sharing content with only a select few relevant friends is a long way from being quick and easy.</p>
<p>At the end of last year we published a study about the <a title="Beyond - Science of Sharing" href="http://bynd.com/2011/12/19/science-of-sharing-an-inside-look-at-the-social-consumer-part-2/" target="_blank">Science of Sharing</a>, looking at where and what type of things people share. Given Facebook’s latest move we are now going to be doing a study on the Future of Sharing to try to understand:</p>
<p>- Will people share more and more things online or will there be a backlash?<br />
- Do people use different platforms for sharing different types of content?<br />
- Are people aware of oversharing?<br />
- Are people frustrated that it is difficult to share things with a unique group of friends?</p>
<p>Beyond will be sharing (it would be rude not too!) the findings of this follow up study at Social Media Week in London, San Francisco and New York where we will be discussing the <a href="http://socialmediaweek.org/event/?event_id=1386" title="The Future of Sharing - Social Media Week 2012" target="_blank">Future Of Sharing</a> and what it means for brands.</p>
<p>The Future of Sharing is taking place on Thursday, February 16th from 12:30pm to 1:50pm at San Francisco State University. Visit the event page for <a title="The Future of Sharing - Social Media Week 2012" href="http://socialmediaweek.org/event/?event_id=1386" target="_blank">more details</a> on this Social Media Week event.</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/01/20/facebook-social-apps-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks – It Is Brain Science</title>
		<link>http://bynd.com/2012/01/12/social-networks-it-is-brain-science/</link>
		<comments>http://bynd.com/2012/01/12/social-networks-it-is-brain-science/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:57:09 +0000</pubDate>
		<dc:creator>Reza Salimi-Khorshidi</dc:creator>
				<category><![CDATA[Analytics & Measurement]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[Next15]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5514</guid>
		<description><![CDATA[It might seem a bit odd to see a Beyond blog post written by a neuroscientist as we normally focus on topics relevant to social media here. Well, as a neuroscientist that has worked with Beyond, I am about to &#8230; <a href="http://bynd.com/2012/01/12/social-networks-it-is-brain-science/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>It might seem a bit odd to see a Beyond blog post written by a neuroscientist as we normally focus on topics relevant to social media here. Well, as a neuroscientist that has worked with Beyond, I am about to explain that this is not odd *at all*. What the brain and social media have in common is connectedness, and hence the flow of information. That is, the social networks that have rapidly saturated the online world (and much of the time spent by a the world’s online population) have manifested themselves by making entities (e.g., individuals, corporations, brands) connected in ever more entangled fashion, not at all unlike the brain.</p>
<p>For instance, on Twitter, various journalists, mainstream media, brands, political figures, etc. as well as ordinary people are connected to each other, which enables them to facilitate the circulation of the information across this well-connected network. Knowing this will make a curious mind think: &#8216;is it possible for one to use the well-established techniques of neuroscience in the analysis of social networks/media and vice versa?’ The answer is YES!</p>
<p style="text-align: center;"> <a href="http://bynd.com/2012/01/12/social-networks-it-is-brain-science/figure1_connectome/" rel="attachment wp-att-5515"><img class="aligncenter size-full wp-image-5515" title="brainscience" src="http://bynd.com/wp-content/uploads/2012/01/Figure1_connectome.jpeg" alt="" width="461" height="210" /></a></p>
<p>Brain connectivity refers to a pattern of anatomical links (&#8220;anatomical connectivity&#8221;), statistical dependencies (&#8220;functional connectivity&#8221;) or causal interactions (&#8220;effective connectivity&#8221;) between distinct units within the nervous system. The units of such a network (also known as &#8220;nodes&#8221;, from graph theory jargon) correspond to individual neurons, neuronal populations, or anatomically segregated brain regions. The connectivity pattern is formed by structural links such as synapses or fibre pathways, or it represents statistical or causal relationships measured as cross-correlations, information flow, etc. Brain connectivity is crucial to explaining how neural networks process and propagate information.</p>
<p>For instance, let&#8217;s assume that you want to find key influencers on Twitter, which is often done by measuring the reach of a Twitter handle. One simple approach for finding a given handle&#8217;s (i.e., a node in the social graph) reach is to calculate the number of followers it has, which in essence is similar to structural-connectivity-based metrics in neuroscience. On the other hand, however, one can employ methods that accommodate the context in their reach calculations, as a musician for instance, might be the source of influence on his followers on topics such as music, whereas his tweets might be ignored on topics such electronics goods (even by his followers). This class of reach metrics are similar to the analyses that are known in neuroscience as functional/effective connectivity.</p>
<p>Inspired by such facts, Beyond&#8217;s influencer scoring (<a href="http://bynd.com/tie-score/">such as our TIE score</a>) incorporates both such structural and functional measures simultaneously in order to find the influence over certain periods on certain subjects.</p>
<p>Structural, functional and causal influence models/metrics are being investigated in various fields such as computer science, neuroscience, social sciences, statistics, and so on. However, there are not many examples of their usage in social network/media analytics. Beyond&#8217;s approach in employing ideas from other (seemingly-unrelated) fields and customising them for social media analytics is a good example of a promising approach for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/01/12/social-networks-it-is-brain-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive infographic for Amadeus</title>
		<link>http://bynd.com/2012/01/12/interactive-infographic-for-amadeus/</link>
		<comments>http://bynd.com/2012/01/12/interactive-infographic-for-amadeus/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:33:01 +0000</pubDate>
		<dc:creator>Lauren Abrams</dc:creator>
				<category><![CDATA[Beyond Team]]></category>
		<category><![CDATA[Creative & Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5508</guid>
		<description><![CDATA[Beyond is proud to announce the launch of the &#8220;From chaos to collaboration&#8221; infographic, the first ever interactive shareable infographic we have designed and built for Amadeus. The infographic was launched alongside Amadeus&#8217; latest industry report and highlights current frustrations with &#8230; <a href="http://bynd.com/2012/01/12/interactive-infographic-for-amadeus/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Beyond is proud to announce the launch of the &#8220;From chaos to collaboration&#8221; infographic, the first ever interactive shareable infographic we have designed and built for Amadeus.</p>
<p>The infographic was launched alongside Amadeus&#8217; latest industry report and highlights current frustrations with travel and how social and technological innovations will help create a stress free more collaborative travel experience in the future.</p>
<p>Users can share the statistics on twitter and Facebook so check it out <a title="Amadeus blog " href="http://www.amadeus.com/msite/collaboration2020/index.html" target="_blank">here</a> and share the travel frustrations and desires you agree with.</p>
<p><a href="http://www.amadeus.com/msite/collaboration2020/index.html"><img class="alignleft size-full wp-image-5524" title="infographic-448x334" src="http://bynd.com/wp-content/uploads/2012/01/infographic-448x334.jpg" alt="" width="448" height="334" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/01/12/interactive-infographic-for-amadeus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Submissions for Social Media Week!</title>
		<link>http://bynd.com/2012/01/11/open-submissions-for-social-media-week/</link>
		<comments>http://bynd.com/2012/01/11/open-submissions-for-social-media-week/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:00:32 +0000</pubDate>
		<dc:creator>Faith Chihil</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Next15]]></category>
		<category><![CDATA[SMWSF]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[smw12]]></category>
		<category><![CDATA[smwsf]]></category>
		<category><![CDATA[social media week]]></category>
		<category><![CDATA[ThisMoment]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5472</guid>
		<description><![CDATA[Beyond is proud to be organizing Social Media Week San Francisco 2012. This bi-annual global conference is only five weeks away, February 13th - February 17th. Submit your programming ideas now! <a href="http://bynd.com/2012/01/11/open-submissions-for-social-media-week/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bynd.com/wp-content/uploads/2012/01/Banner2012_300x250_sanfrancisco.jpg"><img class="size-full wp-image-5502 aligncenter" title="Get Involved!" src="http://bynd.com/wp-content/uploads/2012/01/Banner2012_300x250_sanfrancisco.jpg" alt="" width="300" height="250" /></a></p>
<p>Beyond is proud to be organizing Social Media Week San Francisco 2012. This bi-annual global conference is only five weeks away, February 13th &#8211; February 17th.</p>
<p>A little background if you&#8217;re unfamiliar:</p>
<p>Social Media Week first launched in New York City in 2009, and has remained one of the most important cities as the conference has expanded internationally. In 2011, the organizers hosted 220 events and 8,000 attendees.</p>
<p>Social Media Week is open to the public and free to attend and register.</p>
<p>This is the first year that Beyond is hosting the San Francisco event, and we&#8217;re working hard to make this year the best yet. We have already expanded the conference to include programming in Silicon Valley, thus opening the conference to the entire Bay Area.</p>
<p>We&#8217;re looking forward to an incredible week with fascinating content hosted by companies such as <a title="Adobe" href="http://www.adobe.com" target="_blank">Adobe</a>, <a title="AOL" href="http://www.aol.com/" target="_blank">AOL</a>, <a title="Cisco" href="http://www.cisco.com" target="_blank">Cisco</a>, <a title="eBay" href="http://www.ebay.com" target="_blank">eBay</a>, <a title="IBM" href="http://www.ibm.com/us/en/" target="_blank">IBM</a>, <a title="SAP" href="http://www.sap.com/index.epx" target="_blank">SAP</a>, <a title="ThisMoment" href="http://www.thismoment.com/" target="_blank">ThisMoment</a>, <a title="Trulia" href="http://www.trulia.com/" target="_blank">Trulia</a>, with even more to be announced.</p>
<p>Click <a title="San Francisco Content Hubs" href="http://socialmediaweek.org/sanfrancisco/hubs-2/" target="_blank">here</a> to visit our Content Hubs.</p>
<p>The event submission period is still open. If you have an idea for an event or session, or would like to participate as a speaker at a SMWSF event, visit the Social Media Week SF website now and <a title="Submit Your Event" href="http://socialmediaweek.org/submit-event/" target="_blank">submit your ideas</a>.</p>
<p>Creative, out-of-the-box, &#8220;unconference&#8221; thinking is welcome and encouraged!</p>
<p>Let us know if you have any questions by commenting below or shooting us an email at sanfran@socialmediaweek.org</p>
<p>For more info:</p>
<p>Like us on <a title="Social Media Week San Francisco on Facebook" href="http://www.facebook.com/SocialMediaWeekSF" target="_blank">Facebook</a><br />
Follow us on <a title="Social Media Week San Francisco on Twitter (@SMWSF)" href="http://www.twitter.com/SMWSF" target="_blank">Twitter</a><br />
+1 us on <a title="Social Media Week San Francisco on Google+" href="http://plus.google.com/u/2/b/101870735449194141913/" target="_blank">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2012/01/11/open-submissions-for-social-media-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science of Sharing: An Inside Look at the Social Consumer, Part 2</title>
		<link>http://bynd.com/2011/12/19/science-of-sharing-an-inside-look-at-the-social-consumer-part-2/</link>
		<comments>http://bynd.com/2011/12/19/science-of-sharing-an-inside-look-at-the-social-consumer-part-2/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:08:10 +0000</pubDate>
		<dc:creator>Joann DeLanoy</dc:creator>
				<category><![CDATA[Analytics & Measurement]]></category>
		<category><![CDATA[Beyond Team]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Next15]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Science of Sharing]]></category>
		<category><![CDATA[Social Consumer]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5475</guid>
		<description><![CDATA[We wrapped up our third Science of Sharing event last week in San Francisco. Many thanks to those of you who attended, and to our wonderful panelists; Raanan Bar-Cohen  from Automattic, Rick Silvestrini from YouTube, Carla Bourque from Buddy Media, &#8230; <a href="http://bynd.com/2011/12/19/science-of-sharing-an-inside-look-at-the-social-consumer-part-2/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>We wrapped up our third Science of Sharing event last week in San Francisco. Many thanks to those of you who attended, and to our wonderful panelists; <a href="https://twitter.com/raanan" target="_blank">Raanan Bar-Cohen</a>  from <a href="http://automattic.com/" target="_blank">Automattic</a>, <a href="https://twitter.com/therickersf" target="_blank">Rick Silvestrini</a> from <a href="http://www.youtube.com" target="_blank">YouTube</a>, <a href="https://twitter.com/carlabourque" target="_blank">Carla Bourque</a> from <a href="http://buddymedia.com/" target="_blank">Buddy Media</a>, and <a href="https://twitter.com/withdrake" target="_blank">Drake Martinet</a> from <a href="http://allthingsd.com/" target="_blank">All Things Digital</a>.</p>
<p>To better understand social consumers, we asked 1,500 participants about the products and services they had most recently researched online and how they went about it. We found that depending on the product or service, a channel may have more or less influence on a social consumer’s decision to purchase. Influence was measured as the degree to which each channel has impacted the consumers view of the product or service as part of the buying process.</p>
<p>Below you can find our new Science of Sharing infographic. For more information about the social consumer please check out our <a href="http://bynd.com/wp-content/uploads/2011/science-of-sharing.pdf" target="_blank">white paper</a>, or our first <a href="http://bynd.com/2011/11/24/the-science-of-sharing-an-inside-look-at-the-social-consumer/" target="_blank">infographic</a>. UK specific data can be found in a <a href="http://bynd.com/wp-content/uploads/2011/science-of-sharing-uk.pdf" target="_blank">white paper</a> and <a href="http://bynd.com/2011/11/24/science-of-sharing-7-types-of-sharers/" target="_blank">infographic</a> as well. What channels do you use most to research products? Let us know in the comments below!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://bynd.com/scienceofsharing_sanfrancisco_part2"><img class="aligncenter size-full wp-image-5476" title="Science of Sharing " src="http://bynd.com/wp-content/uploads/2011/12/SF_science_of_sharing_Final.jpg" alt="" width="494" height="2027" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2011/12/19/science-of-sharing-an-inside-look-at-the-social-consumer-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beyond Helps Google Give Back</title>
		<link>http://bynd.com/2011/12/14/beyond-helps-google-give-back/</link>
		<comments>http://bynd.com/2011/12/14/beyond-helps-google-give-back/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:48:39 +0000</pubDate>
		<dc:creator>Jeff Teicher</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Next15]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5457</guid>
		<description><![CDATA[Beyond is proud to announce the launch of Google Gives Back, a site designed and built collaboratively with Google and our friends at Across the Pond.  This year Google gave more than $100 million to nonprofit organizations and academic institutions around the world &#8212; &#8230; <a href="http://bynd.com/2011/12/14/beyond-helps-google-give-back/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/BsNPmJ8QL58?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Beyond is proud to announce the launch of <span style="text-decoration: underline;"><a title="Google Gives Back" href="http://www.google.com/landing/givesback/2011/" target="_blank">Google Gives Back</a></span>, a site designed and built collaboratively with Google and our friends at <span style="text-decoration: underline;"><a title="Across the Pond" href="http://www.atp.tv/" target="_blank">Across the Pond</a></span>.  This year Google gave more than $100 million to nonprofit organizations and academic institutions around the world &#8212; including $40 million in grants to organizations working in the areas of science, technology, engineering and math (STEM) education; girls&#8217; education; technology for social good; and fighting human trafficking and modern-day slavery.  We feel lucky to have been a part of this charitable effort to change lives for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2011/12/14/beyond-helps-google-give-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Great Examples Of Brands Rewarding ‘High Sharers’</title>
		<link>http://bynd.com/2011/12/06/two-great-examples-of-brands-rewarding-high-sharers/</link>
		<comments>http://bynd.com/2011/12/06/two-great-examples-of-brands-rewarding-high-sharers/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:17:47 +0000</pubDate>
		<dc:creator>David Hargreaves</dc:creator>
				<category><![CDATA[Analytics & Measurement]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Next15]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[High Sharers]]></category>
		<category><![CDATA[Loyalty Rewards]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Science of Sharing]]></category>
		<category><![CDATA[Tire Chains]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5426</guid>
		<description><![CDATA[Last month, we released a study, entitled the Science of Sharing. The findings, reported in Mashable among other places, showed that people who were classified as ‘High Sharers’ were three times more likely to recommend a product to a friend. &#8230; <a href="http://bynd.com/2011/12/06/two-great-examples-of-brands-rewarding-high-sharers/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Last month, we released a study, entitled the <a href="http://bynd.com/2011/11/24/the-science-of-sharing-an-inside-look-at-the-social-consumer/" target="_blank">Science of Sharing</a>. The findings, reported in <a href="http://mashable.com/2011/10/25/social-consumer-sharing-infographic/" target="_blank">Mashable</a> among other places, showed that people who were classified as ‘High Sharers’ were three times more likely to recommend a product to a friend.</p>
<p>Our conclusion being that if brands could find a way to recruit more high sharers more people would recommend the brand to their friends and sales would almost certainly increase.</p>
<p>Over the past couple of weeks, two brands have caught my eye for running campaigns designed to increase the number of high sharers interacting with the brand.</p>
<p>The first is Samsung which has launched <a href="http://www.samsung.com/us/samsungnation/ " target="_blank">Samsung Nation</a>. This is a social loyalty program where people can earn badges (and rewards) for reviewing products, tweeting, sharing links, contributing to Samsung communities and, of course, buying a product!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://bynd.com/2011/12/06/two-great-examples-of-brands-rewarding-high-sharers/samsung-nation-462/" rel="attachment wp-att-5427"><img class="aligncenter size-full wp-image-5427" title="samsung-nation badges" src="http://bynd.com/wp-content/uploads/2011/12/samsung-nation-462.jpeg" alt="" width="370" height="208" /></a></p>
<p>It is a fantastic execution designed to tap into the exact finding of our study using a combination of gamification techniques and monetary rewards to not just recruit high sharers for the brand but to get existing sharers to start sharing even more.</p>
<p>The second example is right at the other end of the spectrum because it is a niche online small business: <a href="http://www.tirechaindealer.com" target="_blank">http://tirechaindealer.com/</a>. (You guessed what they sell).</p>
<p>I discovered them last weekend. It was raining in San Francisco so I got excited at the prospect of going skiing again in Tahoe so I thought I would get prepared.</p>
<p>I purchased some chains and then on Monday morning when I got in to the office there was an email waiting for me which offered me $3 for recommending them on Google by clicking +1 and a $10 refund for taking part and dropping a link in a discussion forum (nice crowdsourced SEO) or writing a blog post.</p>
<p style="text-align: center;"> <a href="http://bynd.com/2011/12/06/two-great-examples-of-brands-rewarding-high-sharers/tirechains/" rel="attachment wp-att-5428"><img class="aligncenter size-full wp-image-5428" title="tirechains" src="http://bynd.com/wp-content/uploads/2011/12/tirechains.png" alt="" width="576" height="117" /></a></p>
<p>What they are doing is really smart. Their program is definitely SEO lead but the principles are exactly the same for recruiting and activating high sharers.  After all, I did find them searching on Google so it is clearly working.</p>
<p>Having mentioned both of these examples at a recent company meeting lots of people had experienced similar programs. One such program mentioned by <a href="http://twitter.com/codyelam" target="_blank">@Codyelam</a> was from a vacation rental firm <a href="http://www.holiday-velvet.com/" target="_blank">Holiday Velvet</a>, which was offering 35 Euros for Liking them on Facebook and 50 Euros to a customer who created a video of the apartment. I know the Euro isn’t in great shape right now but 35 Euros for a Facebook like seems a bit pricey!</p>
<p>I am sure you have examples of other brands creating programs to incentivize sharing content so it would be great to hear about them so we can start to collate them.</p>
<p>If you are interested in learning more about High Sharers and how brands can identify and activate them we are holding an <a href="http://s3.amazonaws.com/mboothpr/science-of-sharing-sf/email1.html" target="_blank">event in San Francisco on 13<sup>th</sup> December</a> to discuss this study in more detail.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bynd.com/2011/12/06/two-great-examples-of-brands-rewarding-high-sharers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science of Sharing: 7 Types of Sharers</title>
		<link>http://bynd.com/2011/11/24/science-of-sharing-7-types-of-sharers/</link>
		<comments>http://bynd.com/2011/11/24/science-of-sharing-7-types-of-sharers/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:30:09 +0000</pubDate>
		<dc:creator>Josh Swerdlow</dc:creator>
				<category><![CDATA[Analytics & Measurement]]></category>
		<category><![CDATA[Beyond Team]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[Creative & Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Next15]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Science of Sharing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://bynd.com/?p=5358</guid>
		<description><![CDATA[We just wrapped up our Science of Sharing event in London this evening. This event was the culmination of research by Beyond, Lexis, M Booth and Redshift all Next Fifteen Communications companies. How has social media changed the way consumers make purchase decisions? We asked &#8230; <a href="http://bynd.com/2011/11/24/science-of-sharing-7-types-of-sharers/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>We just wrapped up our Science of Sharing event in London this evening. This event was the culmination of research by <a href="http://bynd.com/" target="_blank">Beyond</a>, <a href="http://www.lexispr.com/" target="_blank">Lexis</a>, <a href="http://www.mbooth.com/" target="_blank">M Booth</a> and <a href="http://www.redshiftresearch.co.uk/">Redshift</a> all <a href="http://www.next15.com/" target="_blank">Next Fifteen Communications</a> companies.</p>
<p>How has social media changed the way consumers make purchase decisions? We asked 1,500 UK consumers in two surveys what most influenced them online, as well as how and why they influenced others. What we found was that the consumer is an increasingly influential part of the conversation.</p>
